| ZFIN ID: ZDB-GENE-030904-7 |
| Gene Name: | protein phosphatase 2, regulatory subunit B', epsilon isoform a |
|---|---|
| Symbol: | ppp2r5ea |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing ppp2r5ea | |
|---|---|
| CH211-212G7 | Chr: 20 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa23672 | 20 | 22,790,429 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 20 | 20,248,296 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 20,348,623 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 20,320,456 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa31043 | 20 | 22,782,381 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 20 | 20,240,248 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 20,340,575 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 20,312,408 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa37005 | 20 | 22,785,144 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 20 | 20,243,011 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 20,343,338 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 20,315,171 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa43413 | 20 | 22,782,381 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 20 | 20,240,248 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 20,340,575 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 20 | 20,312,408 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| la021442Tg | 20 | 20,326,326 - 20,326,336 | Zv9 | ZFIN_Zv9 | BurgessLin | |
| 20 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| sa23672 | 20 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa31043 | 20 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa37005 | 20 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa43413 | 20 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature la021442Tg is an allele of ppp2r5ea |