| ZFIN ID: ZDB-GENE-030616-48 |
| Gene Name: | si:rp71-1h3.1 |
|---|---|
| Symbol: | si:rp71-1h3.1 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||
|
| Mapped Clones containing si:rp71-1h3.1 | |
|---|---|
| DKEY-109I12 | Chr: 13 Details |
| DKEY-173F1 | Chr: 13 Details |
| CH211-195F19 | Chr: 13 Details |
| RP71-1H3 | Chr: 13 Details |
| CH211-131K10 | Chr: 13 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| la018493Tg | 13 | 26,879,114 - 26,879,124 | Zv9 | ZFIN_Zv9 | BurgessLin | |
| la027420Tg | 13 | 26,716,394 - 26,716,404 | Zv9 | ZFIN_Zv9 | BurgessLin | |
| la018493Tg | 13 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| la027420Tg | 13 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature la018493Tg is an allele of si:rp71-1h3.1 |