| ZFIN ID: ZDB-GENE-020905-3 |
| Gene Name: | mutS homolog 6 (E. coli) |
|---|---|
| Symbol: | msh6 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing msh6 | |
|---|---|
| CH1073-436F10 | Chr: 13 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| hu1811 | 13 | 52,075,927 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 13 | 48,366,695 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 48,075,665 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 49,394,373 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa12638 | 13 | 52,077,238 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 13 | 48,368,006 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 48,076,976 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 49,393,062 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa15299 | 13 | 52,084,928 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 13 | 48,375,696 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 48,084,666 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 49,385,372 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa15374 | 13 | 52,077,518 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 13 | 48,368,286 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 48,077,256 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 49,392,782 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa22382 | 13 | 52,077,321 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 13 | 48,368,089 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 48,077,059 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 49,392,979 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
| Genomic Feature hu1811 is an allele of msh6 |