| ZFIN ID: ZDB-GENE-040720-1 |
| Gene Name: | CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) phosphatase, subunit 1 |
|---|---|
| Symbol: | ctdp1 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing ctdp1 | |
|---|---|
| CH211-169C1 | Chr: 19 Details |
| DKEY-261N3 | Chr: 19 Details |
| CH211-139E14 | Chr: 19 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| hi998Tg | 19 | 11,846,572 - 11,846,573 | GRCz11 | DIRECT | ZFIN Curated Data | |
| sa23473 | 19 | 12,895,920 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 19 | 11,792,653 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 11,874,311 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 12,415,965 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa23474 | 19 | 12,918,194 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 19 | 11,814,930 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 11,896,588 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 12,438,242 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa32238 | 19 | 12,882,416 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 19 | 11,779,195 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 11,860,853 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 12,402,507 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa36797 | 19 | 12,935,526 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 19 | 11,832,262 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 11,913,920 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 12,455,574 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa43245 | 19 | 12,919,013 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 19 | 11,815,749 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 11,897,407 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 12,439,061 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| hi998Tg | 19 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa23473 | 19 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa23474 | 19 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa32238 | 19 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa36797 | 19 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa43245 | 19 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature hi998Tg is an allele of ctdp1 |