GENOTYPE
mchr1bsa1871/sa1871; mchr1azf3170/zf3170; igfn1.1nkgsaizGFFD109AGt; zf3262Tg; zf415Tg
Notes
Genotype Composition
| Genomic Feature | Construct | Lab of Origin | Zygosity | Parental Zygosity |
|---|---|---|---|---|
| nkgsaizGFFD109AGt | Gt(gSAIz-GAL4FFM) | K. Kawakami Lab | unknown | Unknown |
| sa1871 | Stemple Lab | homozygous | ♀+/- ♂+/- | |
| zf415Tg | Tg(UAS:GCaMP7a) | K. Kawakami Lab | unknown | Unknown |
| zf3170 | homozygous | ♀+/- ♂+/- | ||
| zf3262Tg | Tg(Cau.Tuba1a:GAL4,myl7:GFP) | unknown | Unknown |
Fish utilizing mchr1bsa1871/sa1871; mchr1azf3170/zf3170; igfn1.1nkgsaizGFFD109AGt; zf3262Tg; zf415Tg