ZFIN ID: ZDB-ALT-100525-5 |
|
MUTATION DETAILS
No data available
Comment | Citation |
---|---|
This line marks definitive hematopoietic stem cells in the ... | ZFIN Staff |
OTHER zf188Tg PAGES
No links to external sites
GENOTYPES
Zygosity | Genotype (Background) | Affected Genomic Regions | Parental Zygosity |
---|---|---|---|
Complex | nz10Tg; zf188Tg | ||
nz50Tg; zf188Tg | |||
sd2Tg; zf188Tg | |||
hsi1Tg/+ ; zdf13Tg/+ ; zf188Tg/+ | |||
Unknown | zf188Tg | Unknown |
CITATIONS (10)