ZFIN ID: ZDB-ALT-090702-2 |
|
MUTATION DETAILS
No data available
OTHER io006Tg PAGES
No links to external sites
GENOTYPES
Zygosity | Genotype (Background) | Affected Genomic Regions | Parental Zygosity |
---|---|---|---|
Heterozygous | io006Tg/+ (AB) | Unknown | |
Complex | tp53zdf1/+; io006Tg | tp53 | |
tp53zdf1/zdf1; io006Tg | tp53 | ||
fb201Tg; io006Tg | |||
hzm1Et; io006Tg | |||
io006Tg ; hzm5Et | |||
io006Tg; nz50Tg | |||
io006Tg; ubs3Tg | |||
io006Tg; zf279Et | |||
io006Tg; zf391Tg | |||
erbb3bwpr2e2/wpr2e2; hzm1Et; io006Tg | erbb3b | ||
tp53zdf1/+; hzm1Et/hzm1Et; io006Tg/io006Tg | tp53 | ||
tp53zdf1/+; hzm1Et; io006Tg | tp53 | ||
tp53zdf1/zdf1; hzm1Et; io006Tg | tp53 | ||
hzm1Et; io006Tg; nz50Tg | |||
hzm1Et; io006Tg; y1Tg | |||
ka202Tg ; hzm1Et ; io006Tg | |||
hzm1Et; io006Tg; nz50Tg; sh235Tg | |||
Unknown | io006Tg | Unknown |
CITATIONS (25)