| ZFIN ID: ZDB-EXP-250508-7 | 
Experiment Conditions Description: chemical treatment by environment: beta-D-glucan, chemical treatment by environment: brefeldin A, chemical treatment by environment: lipopolysaccharide
    | chemical treatment by environment: beta-D-glucan | 
|---|
| Name: | chemical treatment by environment | 
|---|---|
| Synonyms: | |
| Definition: | Chemical treatment condition in which the chemical is introduced through the environment. For zebrafish this is the tank water. | 
| Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000238] | 
| Name: | beta-D-glucan | 
|---|---|
| Synonyms: | beta-D-Glucan, beta-D-glucans, beta-Glucan | 
| Definition: | |
| Ontology: | ChEBI [CHEBI:28793] ( EBI ) | 
| chemical treatment by environment: brefeldin A | 
|---|
| Name: | chemical treatment by environment | 
|---|---|
| Synonyms: | |
| Definition: | Chemical treatment condition in which the chemical is introduced through the environment. For zebrafish this is the tank water. | 
| Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000238] | 
| Name: | brefeldin A | 
|---|---|
| Synonyms: | (1R,2E,6S,10E,11aS,13S,14aR)-1,13-dihydroxy-6-methyl-1,6,7,8,9,11a,12,13,14,14a-decahydro-4H-cyclopenta[f]oxacyclotridecin-4-one, ascotoxin, Brefeldin A, cyanein, decumbin | 
| Definition: | A metabolite from Penicillium brefeldianum that exhibits a wide range of antibiotic activity. | 
| Ontology: | ChEBI [CHEBI:48080] ( EBI ) | 
| chemical treatment by environment: lipopolysaccharide | 
|---|
| Name: | chemical treatment by environment | 
|---|---|
| Synonyms: | |
| Definition: | Chemical treatment condition in which the chemical is introduced through the environment. For zebrafish this is the tank water. | 
| Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000238] | 
| Name: | lipopolysaccharide | 
|---|---|
| Synonyms: | Lipopolysaccharide, lipopolysaccharides, LPS | 
| Definition: | Liposaccharide natural compounds consisting of a trisaccharide repeating unit (two heptose units and octulosonic acid) with oligosaccharide side chains and 3-hydroxytetradecanoic acid units (they are a major constituent of the cell walls of Gram-negative bacteria). | 
| Ontology: | ChEBI [CHEBI:16412] ( EBI ) | 
| Publication: | Wang et al., 2024 | 
|---|
