Gene
nlrp3l.1
- ID
- ZDB-GENE-180104-12
- Name
- NACHT, LRR and PYD domains-containing protein 3-like, tandem duplicate 1
- Symbol
- nlrp3l.1 Nomenclature History
- Previous Names
-
- nlrp3l
- Type
- protein_coding_gene
- Location
- Chr: 2 Mapping Details/Browsers
- Description
- Predicted to act upstream of or within inflammatory response; innate immune response; and regulation of apoptotic process. Predicted to be located in membrane. Predicted to be part of canonical inflammasome complex. Predicted to be active in cytoplasm. Orthologous to several human genes including NLRP10 (NLR family pyrin domain containing 10).
- Genome Resources
-
- Alliance (1)
- Gene:103910107 (1)
- Note
- None
- Comparative Information
-
- All Expression Data
- 2 figures from Frame et al., 2020
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- 1 Figure from Frame et al., 2020
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Domain | IPR001315 | CARD domain |
Domain | IPR007111 | NACHT nucleoside triphosphatase |
Domain | IPR029495 | NACHT-associated domain |
Domain | IPR033516 | CARD8/ASC/NALP1, CARD domain |
Domain | IPR041267 | NACHT, LRR and PYD domains-containing protein, helical domain HD2 |
Family | IPR050637 | NLRP family, innate immunity and inflammation regulators |
Homologous_superfamily | IPR011029 | Death-like domain superfamily |
Homologous_superfamily | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
Homologous_superfamily | IPR032675 | Leucine-rich repeat domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | CARD8/ASC/NALP1, CARD domain | CARD domain | Death-like domain superfamily | Leucine-rich repeat domain superfamily | NACHT-associated domain | NACHT, LRR and PYD domains-containing protein, helical domain HD2 | NACHT nucleoside triphosphatase | NLRP family, innate immunity and inflammation regulators | P-loop containing nucleoside triphosphate hydrolase |
---|---|---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M2BIU4 | InterPro | 836 | |||||||||
UniProtKB:A0A8M3B7W6 | InterPro | 977 | |||||||||
UniProtKB:A0AB32T452 | InterPro | 954 | |||||||||
UniProtKB:A0AB32T6I5 | InterPro | 993 | |||||||||
UniProtKB:A0AB32T7T1 | InterPro | 1021 | |||||||||
UniProtKB:A0AB32TB25 | InterPro | 998 | |||||||||
UniProtKB:A0AB32TB65 | InterPro | 958 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Comparative Orthology
- Alliance