ZFIN is now using GRCz12tu for Genomic Data
Gene
ttc21a
- ID
- ZDB-GENE-141211-62
- Name
- tetratricopeptide repeat domain 21A
- Symbol
- ttc21a Nomenclature History
- Previous Names
-
- si:ch211-198c1.6 (1)
- si:dkeyp-27g9.3
- Type
- protein_coding_gene
- Location
- Chr: 24 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to be involved in intraciliary retrograde transport and protein localization to cilium. Predicted to be located in cilium. Predicted to be part of intraciliary transport particle A. Human ortholog(s) of this gene implicated in spermatogenic failure 37. Orthologous to human TTC21A (tetratricopeptide repeat domain 21A).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
| Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
|---|---|---|---|
| spermatogenic failure 37 | Alliance | Spermatogenic failure 37 | 618429 |
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Domain | IPR056833 | Tetratricopeptide repeat protein 21A/21B, N-terminal ARM repeat |
| Domain | IPR056834 | Tetratricopeptide repeat protein 21A/21B, C-terminal ARM domain |
| Domain | IPR056835 | Tetratricopeptide repeat protein 21A/21B, fifth ARM repeats domain |
| Domain | IPR056836 | Tetratricopeptide repeat protein 21A/21B, fourth ARM domain |
| Family | IPR040364 | Tetratricopeptide repeat protein 21A/21B |
| Homologous_superfamily | IPR011990 | Tetratricopeptide-like helical domain superfamily |
| Repeat | IPR019734 | Tetratricopeptide repeat |
Domain Details Per Protein
| Protein | Additional Resources | Length | Tetratricopeptide-like helical domain superfamily | Tetratricopeptide repeat | Tetratricopeptide repeat protein 21A/21B | Tetratricopeptide repeat protein 21A/21B, C-terminal ARM domain | Tetratricopeptide repeat protein 21A/21B, fifth ARM repeats domain | Tetratricopeptide repeat protein 21A/21B, fourth ARM domain | Tetratricopeptide repeat protein 21A/21B, N-terminal ARM repeat |
|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A8M9PGN0 | InterPro | 1034 | |||||||
| UniProtKB:A0A8M6YVN4 | InterPro | 554 | |||||||
| UniProtKB:A0A8M9PEC8 | InterPro | 1010 | |||||||
| UniProtKB:A0A8M9P6A7 | InterPro | 1046 | |||||||
| UniProtKB:A0AB32TKE1 | InterPro | 1013 | |||||||
| UniProtKB:A0AC58ISW4 | InterPro | 1032 | |||||||
| UniProtKB:A0AC58ISW5 | InterPro | 1044 | |||||||
| UniProtKB:A0AC58ISW9 | InterPro | 1046 | |||||||
| UniProtKB:A0AC58ISX4 | InterPro | 1034 | |||||||
| UniProtKB:A0AC58ISY4 | InterPro | 998 | |||||||
| UniProtKB:A0AC58ISZ6 | InterPro | 1013 | |||||||
| UniProtKB:A0AC58ISZ7 | InterPro | 999 | |||||||
| UniProtKB:A0AC58IT01 | InterPro | 1001 | |||||||
| UniProtKB:A0AC58IT02 | InterPro | 1011 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
ttc21a-201
(1)
|
Ensembl | 3,606 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers