Gene
hipk1b
- ID
- ZDB-GENE-140324-1
- Name
- homeodomain interacting protein kinase 1b
- Symbol
- hipk1b Nomenclature History
- Previous Names
-
- si:ch211-160o17.4
- Type
- protein_coding_gene
- Location
- Chr: 11 Mapping Details/Browsers
- Description
- Predicted to enable ATP binding activity; DNA binding activity; and protein serine/threonine kinase activity. Predicted to act upstream of or within protein phosphorylation. Orthologous to human HIPK1 (homeodomain interacting protein kinase 1).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Active_site | IPR008271 | Serine/threonine-protein kinase, active site |
Binding_site | IPR017441 | Protein kinase, ATP binding site |
Domain | IPR000719 | Protein kinase domain |
Family | IPR050494 | Serine/threonine and dual-specificity kinase |
Homologous_superfamily | IPR011009 | Protein kinase-like domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | Protein kinase, ATP binding site | Protein kinase domain | Protein kinase-like domain superfamily | Serine/threonine and dual-specificity kinase | Serine/threonine-protein kinase, active site |
---|---|---|---|---|---|---|---|
UniProtKB:A0A8M3B6P1 | InterPro | 1125 | |||||
UniProtKB:E7F551 | InterPro | 1081 | |||||
UniProtKB:A0A0R4INQ1 | InterPro | 1126 | |||||
UniProtKB:A0A8M2B2K5 | InterPro | 1080 | |||||
UniProtKB:A0AB32U0H6 | InterPro | 1080 | |||||
UniProtKB:A0AB32U1W8 | InterPro | 1079 |
Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
---|---|---|---|---|---|
mRNA |
si:ch211-160o17.4-201
(1)
|
Ensembl | 7,152 nt | ||
mRNA |
si:ch211-160o17.4-202
(1)
|
Ensembl | 8,130 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Comparative Orthology
- Alliance