Gene
arhgap45a
- ID
- ZDB-GENE-140106-47
- Name
- Rho GTPase activating protein 45a
- Symbol
- arhgap45a Nomenclature History
- Previous Names
-
- hmha1a
- zmp:0000001087 (1)
- Type
- protein_coding_gene
- Location
- Chr: 2 Mapping Details/Browsers
- Description
- Predicted to enable metal ion binding activity. Predicted to act upstream of or within signal transduction. Orthologous to human ARHGAP45 (Rho GTPase activating protein 45).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Domain | IPR000198 | Rho GTPase-activating protein domain |
Domain | IPR001060 | FCH domain |
Domain | IPR002219 | Protein kinase C-like, phorbol ester/diacylglycerol-binding domain |
Domain | IPR031160 | F-BAR domain |
Domain | IPR054713 | GMIP/FCHO2-like, FCH domain |
Family | IPR051025 | Rho GTPase-activating |
Homologous_superfamily | IPR008936 | Rho GTPase activation protein |
Homologous_superfamily | IPR027267 | AH/BAR domain superfamily |
Homologous_superfamily | IPR046349 | C1-like domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | AH/BAR domain superfamily | C1-like domain superfamily | F-BAR domain | FCH domain | GMIP/FCHO2-like, FCH domain | Protein kinase C-like, phorbol ester/diacylglycerol-binding domain | Rho GTPase-activating | Rho GTPase-activating protein domain | Rho GTPase activation protein |
---|---|---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A0G2KWM4 | InterPro | ||||||||||
UniProtKB:E7F9Z6 | InterPro | 1101 | |||||||||
UniProtKB:A0A0G2KVD5 | InterPro | ||||||||||
UniProtKB:A0A8M2BIT8 | InterPro | 1101 | |||||||||
UniProtKB:A0A8M1QL19 | InterPro | 1106 | |||||||||
UniProtKB:A0AB32T715 | InterPro | 1096 |
- Genome Browsers
Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
---|---|---|---|---|---|
mRNA |
arhgap45a-201
(1)
|
Ensembl | 7,859 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Comparative Orthology
- Alliance