Gene
mtmr3
- ID
- ZDB-GENE-091204-465
- Name
- myotubularin related protein 3
- Symbol
- mtmr3 Nomenclature History
- Previous Names
- Type
- protein_coding_gene
- Location
- Chr: 8 Mapping Details/Browsers
- Description
- Predicted to enable phosphatidylinositol-3,5-bisphosphate 3-phosphatase activity; phosphatidylinositol-3-phosphate phosphatase activity; and protein phosphatase binding activity. Predicted to be involved in phosphatidylinositol dephosphorylation. Predicted to act upstream of or within dephosphorylation and lipid metabolic process. Predicted to be active in cytoplasm and membrane. Orthologous to human MTMR3 (myotubularin related protein 3).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Active_site | IPR016130 | Protein-tyrosine phosphatase, active site |
Domain | IPR000306 | FYVE zinc finger |
Domain | IPR003595 | Protein-tyrosine phosphatase, catalytic |
Domain | IPR010569 | Myotubularin-like, phosphatase domain |
Domain | IPR017455 | Zinc finger, FYVE-related |
Domain | IPR046352 | MTMR3, protein tyrosine phosphatase domain |
Family | IPR030564 | Myotubularin |
Homologous_superfamily | IPR011011 | Zinc finger, FYVE/PHD-type |
Homologous_superfamily | IPR013083 | Zinc finger, RING/FYVE/PHD-type |
Homologous_superfamily | IPR029021 | Protein-tyrosine phosphatase-like |
Domain Details Per Protein
Protein | Additional Resources | Length | FYVE zinc finger | MTMR3, protein tyrosine phosphatase domain | Myotubularin | Myotubularin-like, phosphatase domain | Protein-tyrosine phosphatase, active site | Protein-tyrosine phosphatase, catalytic | Protein-tyrosine phosphatase-like | Zinc finger, FYVE/PHD-type | Zinc finger, FYVE-related | Zinc finger, RING/FYVE/PHD-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M9Q3D0 | InterPro | 1186 | ||||||||||
UniProtKB:A0A0R4IFR5 | InterPro | 1170 | ||||||||||
UniProtKB:A0A8M3AUU3 | InterPro | 1179 | ||||||||||
UniProtKB:A0A8M9Q9L6 | InterPro | 1177 | ||||||||||
UniProtKB:A0AB32TYZ7 | InterPro | 1130 |
Interactions and Pathways
No data available
Plasmids
No data available