ZFIN is now using GRCz12tu for Genomic Data
Gene
myo7ab
- ID
- ZDB-GENE-091110-4
- Name
- myosin VIIAb
- Symbol
- myo7ab Nomenclature History
- Previous Names
-
- si:dkey-163i6.5
- Type
- protein_coding_gene
- Location
- Chr: 21 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable actin filament binding activity and microfilament motor activity. Predicted to be involved in several processes, including actin filament organization; actin filament-based movement; and sensory perception of sound. Predicted to be located in apical part of cell and cytoskeleton. Predicted to be part of myosin complex. Predicted to be active in several cellular components, including actin cytoskeleton; cytoplasm; and microvillus. Human ortholog(s) of this gene implicated in Leber congenital amaurosis; Usher syndrome type 1 (multiple); auditory system disease (multiple); and congenital nystagmus. Orthologous to human MYO7A (myosin VIIA).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
| Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
|---|---|---|---|
| autosomal dominant nonsyndromic deafness 11 | Alliance | Deafness, autosomal dominant 11 | 601317 |
| autosomal recessive nonsyndromic deafness 2 | Alliance | Deafness, autosomal recessive 2 | 600060 |
| Usher syndrome type 1 | Alliance | Usher syndrome, type 1B | 276900 |
| Usher syndrome type 1B | Alliance | Usher syndrome, type 1B | 276900 |
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Binding_site | IPR000048 | IQ motif, EF-hand binding site |
| Domain | IPR000299 | FERM domain |
| Domain | IPR000857 | MyTH4 domain |
| Domain | IPR001452 | SH3 domain |
| Domain | IPR001609 | Myosin head, motor domain-like |
| Domain | IPR002404 | IRS-type PTB domain |
| Domain | IPR019748 | FERM central domain |
| Domain | IPR019749 | Band 4.1 domain |
| Domain | IPR036106 | Class VII myosin, motor domain |
| Domain | IPR041793 | Myosin VII, FERM domain C-lobe, repeat 1 |
| Domain | IPR041794 | Myosin VII, FERM domain C-lobe, repeat 2 |
| Family | IPR051567 | Unconventional Myosin ATPase |
| Homologous_superfamily | IPR011993 | PH-like domain superfamily |
| Homologous_superfamily | IPR014352 | FERM/acyl-CoA-binding protein superfamily |
| Homologous_superfamily | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| Homologous_superfamily | IPR029071 | Ubiquitin-like domain superfamily |
| Homologous_superfamily | IPR035963 | FERM superfamily, second domain |
| Homologous_superfamily | IPR036028 | SH3-like domain superfamily |
| Homologous_superfamily | IPR036961 | Kinesin motor domain superfamily |
| Homologous_superfamily | IPR038185 | MyTH4 domain superfamily |
Domain Details Per Protein
| Protein | Additional Resources | Length | Band 4.1 domain | Class VII myosin, motor domain | FERM/acyl-CoA-binding protein superfamily | FERM central domain | FERM domain | FERM superfamily, second domain | IQ motif, EF-hand binding site | IRS-type PTB domain | Kinesin motor domain superfamily | Myosin head, motor domain-like | Myosin VII, FERM domain C-lobe, repeat 1 | Myosin VII, FERM domain C-lobe, repeat 2 | MyTH4 domain | MyTH4 domain superfamily | PH-like domain superfamily | P-loop containing nucleoside triphosphate hydrolase | SH3 domain | SH3-like domain superfamily | Ubiquitin-like domain superfamily | Unconventional Myosin ATPase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A8M9PYX7 | InterPro | 2177 | ||||||||||||||||||||
| UniProtKB:A0A8M1QV12 | InterPro | 2191 | ||||||||||||||||||||
| UniProtKB:A0A8M3AWW6 | InterPro | 2177 | ||||||||||||||||||||
| UniProtKB:A0A8M3AM80 | InterPro | 2204 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
myo7ab-201
(1)
|
Ensembl | 6,573 nt | ||
| mRNA |
myo7ab-202
(1)
|
Ensembl | 6,500 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers