Gene
ehbp1l1a
- ID
- ZDB-GENE-080917-27
- Name
- EH domain binding protein 1-like 1a
- Symbol
- ehbp1l1a Nomenclature History
- Previous Names
-
- im:7157063
- wu:fj94h09
- Type
- protein_coding_gene
- Location
- Chr: 7 Mapping Details/Browsers
- Description
- Is expressed in heart tube and myotome. Orthologous to human EHBP1L1 (EH domain binding protein 1 like 1).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 6 figures from Thisse et al., 2004
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
-
- IMAGE:7157063 (5 images)
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
No data available
Human Disease
Domain, Family, and Site Summary
Domain Details Per Protein
Protein | Additional Resources | Length | bMERB domain | Calponin homology domain | CH domain superfamily | F-actin Monooxygenase Mical | NT-type C2 domain |
---|---|---|---|---|---|---|---|
UniProtKB:A0A8M9QCI0 | InterPro | 4246 | |||||
UniProtKB:A0A8M9Q281 | InterPro | 1269 | |||||
UniProtKB:A0A8M3ATY3 | InterPro | 3852 | |||||
UniProtKB:A0A8M9QHI9 | InterPro | 4296 | |||||
UniProtKB:A0A8M9PPG6 | InterPro | 3515 | |||||
UniProtKB:A0AB32TT62 | InterPro | 4238 | |||||
UniProtKB:A0AB32TTK2 | InterPro | 4250 | |||||
UniProtKB:A0AB32TUS3 | InterPro | 3874 | |||||
UniProtKB:A0AB32TUU8 | InterPro | 4216 | |||||
UniProtKB:A0AB32TVN9 | InterPro | 4318 | |||||
UniProtKB:A0AB32TVS0 | InterPro | 3107 | |||||
UniProtKB:A0AB32TXF8 | InterPro | 4296 | |||||
UniProtKB:A0AB32TXG3 | InterPro | 3040 | |||||
UniProtKB:A0AB32TZ54 | InterPro | 4088 |
Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
---|---|---|---|---|---|
mRNA |
ehbp1l1a-201
(1)
|
Ensembl | 2,856 nt | ||
mRNA |
ehbp1l1a-203
(1)
|
Ensembl | 17,195 nt | ||
mRNA |
ehbp1l1a-204
(1)
|
Ensembl | 324 nt | ||
mRNA |
ehbp1l1a-205
(1)
|
Ensembl | 2,922 nt | ||
ncRNA |
ehbp1l1a-003
(1)
|
Ensembl | 553 nt |
Interactions and Pathways
No data available
Plasmids
No data available
No data available
Type | Accession # | Sequence | Length (nt/aa) | Analysis |
---|---|---|---|---|
RNA | RefSeq:XM_068222562 (1) | 17062 nt | ||
Genomic | GenBank:AL954709 (1) | 162309 nt | ||
Polypeptide | UniProtKB:A0AB32TVN9 (1) | 4318 aa |
- Comparative Orthology
- Alliance