ZFIN is now using GRCz12tu for Genomic Data
Gene
crlf2
- ID
- ZDB-GENE-080402-3
- Name
- cytokine receptor like factor 2
- Symbol
- crlf2 Nomenclature History
- Previous Names
-
- tslpr (1)
- Type
- protein_coding_gene
- Location
- Chr: 9 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to be located in membrane. Orthologous to human CRLF2 (cytokine receptor like factor 2).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 1 figure from Liongue et al., 2007
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- 1 Figure from Lawir et al., 2019
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Domain Details Per Protein
| Protein | Additional Resources | Length | Fibronectin type III | Fibronectin type III superfamily | Immunoglobulin-like fold |
|---|---|---|---|---|---|
| UniProtKB:C0Z3T1 | InterPro | ||||
| UniProtKB:A0A8M2BF96 | InterPro | 277 | |||
| UniProtKB:A0AC58GCZ2 | InterPro | 182 | |||
| UniProtKB:A0AC58GCZ3 | InterPro | 255 | |||
| UniProtKB:A0AC58GCZ9 | InterPro | 171 | |||
| UniProtKB:A0AC58GD00 | InterPro | 204 | |||
| UniProtKB:A0AC58GD01 | InterPro | 168 | |||
| UniProtKB:A0AC58GD03 | InterPro | 171 | |||
| UniProtKB:A0AC58GD05 | InterPro | 171 | |||
| UniProtKB:A0AC58GD06 | InterPro | 171 | |||
| UniProtKB:A0AC58GD07 | InterPro | 171 | |||
| UniProtKB:A0AC58GD08 | InterPro | 168 | |||
| UniProtKB:A0AC58GD09 | InterPro | 171 | |||
| UniProtKB:A0AC58GD13 | InterPro | 168 | |||
| UniProtKB:A0AC58GD26 | InterPro | 255 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers