Gene
epb41a
- ID
- ZDB-GENE-070705-81
- Name
- erythrocyte membrane protein band 4.1a
- Symbol
- epb41a Nomenclature History
- Previous Names
-
- si:ch211-173b8.1
- Type
- protein_coding_gene
- Location
- Chr: 19 Mapping Details/Browsers
- Description
- Predicted to be involved in actomyosin structure organization. Predicted to be active in cytoskeleton and plasma membrane. Human ortholog(s) of this gene implicated in hereditary elliptocytosis. Orthologous to human EPB41 (erythrocyte membrane protein band 4.1).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
---|---|---|---|
hereditary elliptocytosis | Alliance | Elliptocytosis-1 | 611804 |
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Conserved_site | IPR019747 | FERM conserved site |
Domain | IPR000299 | FERM domain |
Domain | IPR007477 | SAB domain |
Domain | IPR008379 | Band 4.1, C-terminal |
Domain | IPR014847 | FERM adjacent |
Domain | IPR018979 | FERM, N-terminal |
Domain | IPR018980 | FERM, C-terminal PH-like domain |
Domain | IPR019748 | FERM central domain |
Domain | IPR019749 | Band 4.1 domain |
Domain | IPR021187 | Band 4.1 protein, FERM domain, F1 sub-domain |
Family | IPR000798 | Ezrin/radixin/moesin-like |
Homologous_superfamily | IPR011993 | PH-like domain superfamily |
Homologous_superfamily | IPR014352 | FERM/acyl-CoA-binding protein superfamily |
Homologous_superfamily | IPR029071 | Ubiquitin-like domain superfamily |
Homologous_superfamily | IPR035963 | FERM superfamily, second domain |
Domain Details Per Protein
Protein | Additional Resources | Length | Band 4.1, C-terminal | Band 4.1 domain | Band 4.1 protein, FERM domain, F1 sub-domain | Ezrin/radixin/moesin-like | FERM/acyl-CoA-binding protein superfamily | FERM adjacent | FERM central domain | FERM conserved site | FERM, C-terminal PH-like domain | FERM domain | FERM, N-terminal | FERM superfamily, second domain | PH-like domain superfamily | SAB domain | Ubiquitin-like domain superfamily |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0AB32T9S0 | InterPro | 952 | |||||||||||||||
UniProtKB:A0AB32T9Z9 | InterPro | 939 | |||||||||||||||
UniProtKB:A0AB32TBF2 | InterPro | 931 | |||||||||||||||
UniProtKB:A0AB32TD00 | InterPro | 909 | |||||||||||||||
UniProtKB:A0AB32TD84 | InterPro | 925 | |||||||||||||||
UniProtKB:A0AB32TD92 | InterPro | 893 | |||||||||||||||
UniProtKB:A0AB32TEQ8 | InterPro | 914 |
Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
---|---|---|---|---|---|
mRNA |
epb41-203
(1)
|
Ensembl | 2,745 nt | ||
mRNA |
epb41a-201
(1)
|
Ensembl | 1,589 nt | ||
ncRNA |
epb41a-002
(1)
|
Ensembl | 746 nt |
Interactions and Pathways
No data available
Plasmids
No data available