ZFIN is now using GRCz12tu for Genomic Data
Gene
elapor2a
- ID
- ZDB-GENE-061009-14
- Name
- endosome-lysosome associated apoptosis and autophagy regulator family member 2a
- Symbol
- elapor2a Nomenclature History
- Previous Names
-
- si:ch211-233h19.2
- Type
- protein_coding_gene
- Location
- Chr: 18 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to be involved in positive regulation of BMP signaling pathway. Predicted to be located in plasma membrane. Predicted to be active in membrane. Orthologous to human ELAPOR2 (endosome-lysosome associated apoptosis and autophagy regulator family member 2).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Domain | IPR044865 | MRH domain |
| Domain | IPR056606 | Elapor1/2, C-terminal domain |
| Domain | IPR056607 | Elapor1/2, mannose 6-phosphate receptor homology domain |
| Domain | IPR056608 | Elapor1/2, galactose binding domain |
| Domain | IPR056609 | Elapor1-like, galactose binding domain |
| Domain | IPR056610 | Elapor1/2, TNF receptor-like |
| Family | IPR039181 | Endosome/lysosome-associated apoptosis and autophagy regulator family member 1/2 |
| Homologous_superfamily | IPR009011 | Mannose-6-phosphate receptor binding domain superfamily |
| Homologous_superfamily | IPR009030 | Growth factor receptor cysteine-rich domain superfamily |
Domain Details Per Protein
| Protein | Additional Resources | Length | Elapor1/2, C-terminal domain | Elapor1/2, galactose binding domain | Elapor1/2, mannose 6-phosphate receptor homology domain | Elapor1/2, TNF receptor-like | Elapor1-like, galactose binding domain | Endosome/lysosome-associated apoptosis and autophagy regulator family member 1/2 | Growth factor receptor cysteine-rich domain superfamily | Mannose-6-phosphate receptor binding domain superfamily | MRH domain |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A8M6Z2L0 | InterPro | 1013 | |||||||||
| UniProtKB:A3KPM7 | InterPro | 1010 | |||||||||
| UniProtKB:A0A8M9PFH6 | InterPro | 996 | |||||||||
| UniProtKB:A0AB32T786 | InterPro | 1082 | |||||||||
| UniProtKB:A0AB32TC50 | InterPro | 1079 | |||||||||
| UniProtKB:A0A8M1NE87 | InterPro | 1010 | |||||||||
| UniProtKB:A0AC58HTS0 | InterPro | 1036 | |||||||||
| UniProtKB:A0AC58HTS8 | InterPro | 1033 | |||||||||
| UniProtKB:A0AC58HTT0 | InterPro | 988 | |||||||||
| UniProtKB:A0AC58HTT9 | InterPro | 991 | |||||||||
| UniProtKB:A0AC58HTW3 | InterPro | 993 | |||||||||
| UniProtKB:A0AC58HTX6 | InterPro | 993 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
si:ch211-233h19.2-201
(1)
|
Ensembl | 3,272 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers