ZFIN is now using GRCz12tu for Genomic Data
Gene
ncam2a
- ID
- ZDB-GENE-060929-856
- Name
- neural cell adhesion molecule 2a
- Symbol
- ncam2a Nomenclature History
- Previous Names
-
- zgc:152904 (1)
- Type
- protein_coding_gene
- Location
- Ambiguous Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to be active in neuron projection. Orthologous to human NCAM2 (neural cell adhesion molecule 2).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Domain | IPR003598 | Immunoglobulin subtype 2 |
| Domain | IPR003599 | Immunoglobulin domain subtype |
| Domain | IPR003961 | Fibronectin type III |
| Domain | IPR007110 | Immunoglobulin-like domain |
| Domain | IPR013098 | Immunoglobulin I-set |
| Family | IPR009138 | Neural cell adhesion |
| Family | IPR051170 | Neural and epithelial cell adhesion domain-containing protein |
| Homologous_superfamily | IPR013783 | Immunoglobulin-like fold |
| Homologous_superfamily | IPR036116 | Fibronectin type III superfamily |
| Homologous_superfamily | IPR036179 | Immunoglobulin-like domain superfamily |
Domain Details Per Protein
| Protein | Additional Resources | Length | Fibronectin type III | Fibronectin type III superfamily | Immunoglobulin domain subtype | Immunoglobulin I-set | Immunoglobulin-like domain | Immunoglobulin-like domain superfamily | Immunoglobulin-like fold | Immunoglobulin subtype 2 | Neural and epithelial cell adhesion domain-containing protein | Neural cell adhesion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A0R4IRX5 | InterPro | |||||||||||
| UniProtKB:Q08CM9 | InterPro | 809 | ||||||||||
| UniProtKB:A0AC58JFI6 | InterPro | 839 | ||||||||||
| UniProtKB:A0AC58JFJ5 | InterPro | 840 | ||||||||||
| UniProtKB:A0AC58JFJ6 | InterPro | 810 | ||||||||||
| UniProtKB:A0AC58JFJ8 | InterPro | 810 | ||||||||||
| UniProtKB:A0AC58JFJ9 | InterPro | 809 | ||||||||||
| UniProtKB:A0AC58JFK0 | InterPro | 809 | ||||||||||
| UniProtKB:A0AC58JFK1 | InterPro | 770 | ||||||||||
| UniProtKB:A0AC58JFK2 | InterPro | 770 | ||||||||||
| UniProtKB:A0AC58JFK3 | InterPro | 769 | ||||||||||
| UniProtKB:A0AC58JFK5 | InterPro | 810 | ||||||||||
| UniProtKB:A0AC58JFK6 | InterPro | 799 | ||||||||||
| UniProtKB:A0AC58JFK8 | InterPro | 770 | ||||||||||
| UniProtKB:A0AC58JFK9 | InterPro | 800 | ||||||||||
| UniProtKB:A0AC58JFL0 | InterPro | 769 | ||||||||||
| UniProtKB:A0AC58JFN2 | InterPro | 769 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
zgc:152904-201
(1)
|
Ensembl | 2,433 nt |
Interactions and Pathways
No data available
Plasmids
- Genome Browsers
- Comparative Orthology
- Alliance