ZFIN is now using GRCz12tu for Genomic Data
Gene
si:dkey-91m11.5
- ID
- ZDB-GENE-060503-932
- Name
- si:dkey-91m11.5
- Symbol
- si:dkey-91m11.5 Nomenclature History
- Previous Names
- None
- Type
- protein_coding_gene
- Location
- Chr: 8 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable GTPase activator activity; guanyl-nucleotide exchange factor activity; and protein serine/threonine kinase activity. Predicted to be involved in intracellular signal transduction. Predicted to be located in axon and dendritic spine. Predicted to be active in membrane. Human ortholog(s) of this gene implicated in acute lymphoblastic leukemia; chronic myeloid leukemia; and leukemia. Orthologous to human BCR (BCR activator of RhoGEF and GTPase).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Conserved_site | IPR001331 | Guanine-nucleotide dissociation stimulator, CDC24, conserved site |
| Domain | IPR000008 | C2 domain |
| Domain | IPR000198 | Rho GTPase-activating protein domain |
| Domain | IPR000219 | Dbl homology domain |
| Domain | IPR001849 | Pleckstrin homology domain |
| Domain | IPR015123 | Bcr-Abl oncoprotein oligomerisation |
| Family | IPR037769 | Abr/Bcr |
| Homologous_superfamily | IPR008936 | Rho GTPase activation protein |
| Homologous_superfamily | IPR011993 | PH-like domain superfamily |
| Homologous_superfamily | IPR035892 | C2 domain superfamily |
| Homologous_superfamily | IPR035899 | Dbl homology (DH) domain superfamily |
| Homologous_superfamily | IPR036481 | Bcr-Abl oncoprotein oligomerisation domain superfamily |
Domain Details Per Protein
| Protein | Additional Resources | Length | Abr/Bcr | Bcr-Abl oncoprotein oligomerisation | Bcr-Abl oncoprotein oligomerisation domain superfamily | C2 domain | C2 domain superfamily | Dbl homology (DH) domain superfamily | Dbl homology domain | Guanine-nucleotide dissociation stimulator, CDC24, conserved site | PH-like domain superfamily | Pleckstrin homology domain | Rho GTPase-activating protein domain | Rho GTPase activation protein |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A8M2BEH2 | InterPro | 1291 | ||||||||||||
| UniProtKB:A0A8M9Q3H0 | InterPro | 1312 | ||||||||||||
| UniProtKB:B0R0B4 | InterPro | 1290 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
si:dkey-91m11.5-201
(1)
|
Ensembl | 4,003 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers
- Comparative Orthology
- Alliance