ZFIN is now using GRCz12tu for Genomic Data
Gene
camsap3
- ID
- ZDB-GENE-060503-811
- Name
- calmodulin regulated spectrin-associated protein family, member 3
- Symbol
- camsap3 Nomenclature History
- Previous Names
-
- si:dkey-209e8.1
- Type
- protein_coding_gene
- Location
- Chr: 3 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable microtubule minus-end binding activity. Predicted to be involved in cytoplasmic microtubule organization and negative regulation of microtubule depolymerization. Predicted to be located in microtubule. Predicted to colocalize with microtubule minus-end. Orthologous to human CAMSAP3 (calmodulin regulated spectrin associated protein family member 3).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 1 figure from Vong et al., 2021
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Conserved_site | IPR031372 | CAMSAP, spectrin and Ca2+/calmodulin-binding region |
| Domain | IPR001715 | Calponin homology domain |
| Domain | IPR014797 | CAMSAP, CKK domain |
| Domain | IPR022613 | CASAMP, second calponin-homology domain |
| Domain | IPR058042 | CASAMP, N-terminal domain |
| Family | IPR032940 | Calmodulin-regulated spectrin-associated protein |
| Homologous_superfamily | IPR011033 | PRC-barrel-like superfamily |
| Homologous_superfamily | IPR036872 | CH domain superfamily |
| Homologous_superfamily | IPR038209 | CKK domain superfamily |
Domain Details Per Protein
| Protein | Additional Resources | Length | Calmodulin-regulated spectrin-associated protein | Calponin homology domain | CAMSAP, CKK domain | CAMSAP, spectrin and Ca2+/calmodulin-binding region | CASAMP, N-terminal domain | CASAMP, second calponin-homology domain | CH domain superfamily | CKK domain superfamily | PRC-barrel-like superfamily |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:E7F3U0 | InterPro | 1420 | |||||||||
| UniProtKB:A0A8M9PZQ4 | InterPro | 1419 | |||||||||
| UniProtKB:A0A8M9PGM9 | InterPro | 1430 | |||||||||
| UniProtKB:A0A8M9Q5K1 | InterPro | 1431 | |||||||||
| UniProtKB:A0A8M9PTR4 | InterPro | 1430 | |||||||||
| UniProtKB:A0AC58J3T1 | InterPro | 1408 | |||||||||
| UniProtKB:A0AC58J3T2 | InterPro | 1418 | |||||||||
| UniProtKB:A0AC58J3T4 | InterPro | 1418 | |||||||||
| UniProtKB:A0AC58J3T5 | InterPro | 1418 | |||||||||
| UniProtKB:A0AC58J3T7 | InterPro | 1406 | |||||||||
| UniProtKB:A0AC58J3U1 | InterPro | 1407 | |||||||||
| UniProtKB:A0AC58J3U3 | InterPro | 1417 | |||||||||
| UniProtKB:A0AC58J3V3 | InterPro | 1419 | |||||||||
| UniProtKB:A0AC58J3V4 | InterPro | 1429 | |||||||||
| UniProtKB:A0AC58J3V7 | InterPro | 1407 | |||||||||
| UniProtKB:A0AC58J3W1 | InterPro | 1419 | |||||||||
| UniProtKB:A0ACD6B5I9 | InterPro | 1420 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
camsap3-201
(1)
|
Ensembl | 5,002 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers