Gene
zanl
- ID
- ZDB-GENE-060131-2
- Name
- zonadhesin, like
- Symbol
- zanl Nomenclature History
- Previous Names
-
- zan (1)
- unm_sa783
- Type
- protein_coding_gene
- Location
- Chr: 7 Mapping Details/Browsers
- Description
- Predicted to be located in membrane. Predicted to be active in extracellular matrix and extracellular space. Is expressed in gut. Orthologous to human ZAN (zonadhesin).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 1 figure from Hunt et al., 2005
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Allele | Type | Localization | Consequence | Mutagen | Supplier |
---|---|---|---|---|---|
sa783 | Allele with one point mutation | Unknown | Premature Stop | ENU | |
sa1342 | Allele with one point mutation | Unknown | Premature Stop | ENU | |
sa8476 | Allele with one point mutation | Unknown | Premature Stop | ENU | |
sa11398 | Allele with one point mutation | Unknown | Splice Site | ENU | |
sa20943 | Allele with one point mutation | Unknown | Splice Site | ENU | |
sa25362 | Allele with one point mutation | Unknown | Splice Site | ENU | |
sa30631 | Allele with one point mutation | Unknown | Premature Stop | ENU | |
sa34069 | Allele with one point mutation | Unknown | Splice Site | ENU | |
sa34070 | Allele with one point mutation | Unknown | Premature Stop | ENU | |
sa40893 | Allele with one point mutation | Unknown | Premature Stop | ENU |
1 - 10 of 11
Show
No data available
Human Disease
Domain, Family, and Site Summary
No data available
Domain Details Per Protein
Protein | Additional Resources | Length |
---|---|---|
UniProtKB:A0A8M1QQZ4 | InterPro | 4516 |
UniProtKB:A0AB13A7J3 | InterPro | 4516 |
UniProtKB:A0AB32TUH3 | InterPro | 3638 |
UniProtKB:A0AB32TW95 | InterPro | 3638 |
UniProtKB:A0AB32TY11 | InterPro | 3638 |
Interactions and Pathways
No data available
Plasmids
No data available
No data available
Relationship | Marker Type | Marker | Accession Numbers | Citations |
---|---|---|---|---|
Contained in | BAC | CH211-199K7 | ||
Contained in | BAC | DKEY-3K24 | ZFIN Curated Data | |
Contained in | BAC | DKEYP-108B5 | ZFIN Curated Data |
1 - 3 of 3
Show
Type | Accession # | Sequence | Length (nt/aa) | Analysis |
---|---|---|---|---|
RNA | RefSeq:NM_001365358 (1) | 13917 nt | ||
Genomic | GenBank:CR848737 (1) | 158396 nt | ||
Polypeptide | UniProtKB:A0A8M1QQZ4 (1) | 4516 aa |
- Comparative Orthology
- Alliance
No data available
- Elkon, R., Milon, B., Morrison, L., Shah, M., Vijayakumar, S., Racherla, M., Leitch, C.C., Silipino, L., Hadi, S., Weiss-Gayet, M., Barras, E., Schmid, C.D., Ait-Lounis, A., Barnes, A., Song, Y., Eisenman, D.J., Eliyahu, E., Frolenkov, G.I., Strome, S.E., Durand, B., Zaghloul, N.A., Jones, S.M., Reith, W., Hertzano, R. (2015) RFX transcription factors are essential for hearing in mice. Nature communications. 6:8549
- Hunt, P.N., Wilson, M.D., von Schalburg, K.R., Davidson, W.S., and Koop, B.F. (2005) Expression and genomic organization of zonadhesin-like genes in three species of fish give insight into the evolutionary history of a mosaic protein. BMC Genomics. 6:165
1 - 2 of 2
Show