Gene
cnot6l
- ID
- ZDB-GENE-050522-302
- Name
- CCR4-NOT transcription complex, subunit 6-like
- Symbol
- cnot6l Nomenclature History
- Previous Names
-
- zgc:111987
- Type
- protein_coding_gene
- Location
- Chr: 5 Mapping Details/Browsers
- Description
- Predicted to enable 3'-5'-RNA exonuclease activity. Predicted to act upstream of or within mRNA processing; regulation of translation; and regulatory ncRNA-mediated gene silencing. Predicted to be located in cytoplasm and nucleus. Predicted to be part of CCR4-NOT complex. Orthologous to human CNOT6L (CCR4-NOT transcription complex subunit 6 like).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Domain | IPR005135 | Endonuclease/exonuclease/phosphatase |
Domain | IPR034967 | CCR4-NOT transcription complex subunit 6-like |
Family | IPR050410 | CCR4/nocturin mRNA turnover and transcription |
Homologous_superfamily | IPR032675 | Leucine-rich repeat domain superfamily |
Homologous_superfamily | IPR036691 | Endonuclease/exonuclease/phosphatase superfamily |
Repeat | IPR001611 | Leucine-rich repeat |
Repeat | IPR003591 | Leucine-rich repeat, typical subtype |
Domain Details Per Protein
Protein | Additional Resources | Length | CCR4/nocturin mRNA turnover and transcription | CCR4-NOT transcription complex subunit 6-like | Endonuclease/exonuclease/phosphatase | Endonuclease/exonuclease/phosphatase superfamily | Leucine-rich repeat | Leucine-rich repeat domain superfamily | Leucine-rich repeat, typical subtype |
---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M9PXK1 | InterPro | 549 | |||||||
UniProtKB:A2BHJ4 | InterPro | 559 | |||||||
UniProtKB:A0A8M9Q3B1 | InterPro | 407 | |||||||
UniProtKB:B2GPA8 | InterPro | 559 |
Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
---|---|---|---|---|---|
mRNA |
cnot6l-201
(1)
|
Ensembl | 2,613 nt | ||
mRNA |
cnot6l-203
(1)
|
Ensembl | 1,681 nt | ||
ncRNA |
cnot6l-002
(1)
|
Ensembl | 594 nt |
Interactions and Pathways
No data available
Plasmids
No data available