ZFIN is now using GRCz12tu for Genomic Data
        
        
        Gene
olfcv3
- ID
 - ZDB-GENE-050419-262
 - Name
 - olfactory receptor C family, v3
 - Symbol
 - olfcv3 Nomenclature History
 - Previous Names
 - Type
 - protein_coding_gene
 - Location
 - Chr: 18 Mapping Details/Browsers
 - Genome Assembly
 - GRCz12tu
 - Annotation Status
 - Current
 - Description
 - Predicted to enable G protein-coupled receptor activity. Predicted to act upstream of or within G protein-coupled receptor signaling pathway. Predicted to be located in membrane. Predicted to be active in plasma membrane.
 - Genome Resources
 - Note
 - None
 - Comparative Information
 - 
    
        
        
            
        
    
    
    
 
- All Expression Data
 - No data available
 - Cross-Species Comparison
 - High Throughput Data
 - Thisse Expression Data
 - No data available
 
                
                    
                        Wild Type Expression Summary
                    
                    
                
                
            
        
        
    
        
            
                
            
        
    
    
    - All Phenotype Data
 - No data available
 - Cross-Species Comparison
 - Alliance
 
                
                    
                        Phenotype Summary
                    
                    
                
                
            
        
        
    
        
            
                
            
        
    
    
    
                
                    
                        Mutations
                    
                    
                
                
            
        
        
    
        
            
            
    
    
                
                    
                        Human Disease
                    
                    
                
                
            
        
        
    
        
            
            
    
    
                
                    
                        Domain, Family, and Site Summary
                    
                    
                
                
            
        
        
    
        
            
                
    
        
    | Type | InterPro ID | Name | 
|---|---|---|
| Conserved_site | IPR017979 | GPCR, family 3, conserved site | 
| Domain | IPR001828 | Receptor, ligand binding region | 
| Domain | IPR011500 | GPCR, family 3, nine cysteines domain | 
| Domain | IPR017978 | GPCR family 3, C-terminal | 
| Family | IPR000068 | GPCR, family 3, extracellular calcium-sensing receptor-related | 
| Family | IPR000337 | GPCR, family 3 | 
| Family | IPR004073 | GPCR, family 3, vomeronasal receptor, type 2 | 
| Homologous_superfamily | IPR028082 | Periplasmic binding protein-like I | 
| Homologous_superfamily | IPR038550 | GPCR, family 3, nine cysteines domain superfamily | 
                
                    
                        Domain Details Per Protein
                    
                    
                
                
            
        
        
    
        
            
                
    
        
    | Protein | Additional Resources | Length | GPCR, family 3 | GPCR, family 3, conserved site | GPCR family 3, C-terminal | GPCR, family 3, extracellular calcium-sensing receptor-related | GPCR, family 3, nine cysteines domain | GPCR, family 3, nine cysteines domain superfamily | GPCR, family 3, vomeronasal receptor, type 2 | Periplasmic binding protein-like I | Receptor, ligand binding region | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A8M9PPN4 | InterPro | 586 | |||||||||
| UniProtKB:A0A8M3AUZ8 | InterPro | 859 | |||||||||
| UniProtKB:A0A8M3AS25 | InterPro | 826 | |||||||||
| UniProtKB:A0A8M3B311 | InterPro | 493 | |||||||||
| UniProtKB:A0A8M3AJP9 | InterPro | 586 | |||||||||
| UniProtKB:A0A8M9PD39 | InterPro | 826 | |||||||||
| UniProtKB:A0A8M9Q2V2 | InterPro | 859 | |||||||||
| UniProtKB:A0A8M3AKI9 | InterPro | 308 | |||||||||
| UniProtKB:A0A8M9PVZ2 | InterPro | 460 | |||||||||
| UniProtKB:A0AB32TNT7 | InterPro | 818 | 
- Genome Browsers
 
                
                    
                        Interactions and Pathways
                    
                    
                
                
            
        
        
    
        
            
            
    
    
        
    
No data available
    
        
        
    
    
    
                
                    
                        Plasmids
                    
                    
                
                
            
        
        
    
        
            
            
    
    
        
    
No data available
    
        
        
    
    
    - Genome Browsers