FISH
WT + MO1-aldh7a1
- ID
- ZDB-FISH-150901-21013
- Name
- WT + MO1-aldh7a1
- Genotype
- WT
- Targeting Reagent
- MO1-aldh7a1
Human Disease modelled by WT + MO1-aldh7a1
No data available
RNA Expression
Expressed Gene | Structure | Conditions | Figures |
---|---|---|---|
gata1a | standard conditions | Table 3 from Ma et al., 2010 | |
hbae1.1 | standard conditions | Table 3 from Ma et al., 2010 | |
lcp1 | standard conditions | Table 3 from Ma et al., 2010 | |
spi1b | standard conditions | Table 3 from Ma et al., 2010 | |
tal1 | standard conditions | Table 3 from Ma et al., 2010 |
1 - 5 of 5
Show
Protein Expression
Reporter Gene Expression