BAC
CH211-73M21
- ID
- ZDB-BAC-060503-301
- Name
- CH211-73M21
- Symbol
- CH211-73M21
- Previous Names
- None
- Type
- BAC
- Location
- Chr: 4 Mapping Details/Browsers
- Genome Resources
- Species
- Danio rerio
- Library
- CHORI-211
- Strain
- TU
- Sex
- male
- Tissue
- testis
- Host
- E. coli DH10B
- Vector Type
- BAC
- Vector
- pTARBAC2.1
- Suppliers
- None
- Note
- None
Genome Browser
Marker Relationships
Relationship | Marker Type | Marker | Citations |
---|---|---|---|
Contains | Gene | si:ch211-73m21.1 | ZFIN Curated Data |
Contains | Gene | si:dkey-16p19.5 | ZFIN Curated Data |
Contains | Gene | znf1062 | ZFIN Curated Data |
Contains | Transcript | si:ch211-73m21.1-201 | ZFIN Curated Data |
Contains | Transcript | si:ch211-73m21.2-001 | ZFIN Curated Data |
Contains | Transcript | si:ch211-73m21.2-002 | ZFIN Curated Data |
Contains | Transcript | si:ch211-73m21.3-001 | ZFIN Curated Data |
Contains | Transcript | si:dkey-16p19.5-201 | ZFIN Curated Data |
Contains | Transcript | znf1062-002 | ZFIN Curated Data |
Contains | Transcript | znf1062-203 | ZFIN Curated Data |
1 - 10 of 14
Show
Sequences
Type | Accession # | Sequence | Length (nt/aa) | Analysis |
---|---|---|---|---|
Genomic | GenBank:CR382294 (1) | 96713 nt |
1 - 1 of 1
Show
Citations
No data available