BAC
CH211-271E10
- ID
- ZDB-BAC-050218-748
- Name
- CH211-271E10
- Symbol
- CH211-271E10
- Previous Names
- None
- Type
- BAC
- Location
- Chr: 5 Mapping Details/Browsers
- Genome Resources
- Species
- Danio rerio
- Library
- CHORI-211
- Strain
- TU
- Sex
- male
- Tissue
- testis
- Host
- E. coli DH10B
- Vector Type
- BAC
- Vector
- pTARBAC2.1
- Suppliers
- None
- Note
- None
Genome Browser
Marker Relationships
Relationship | Marker Type | Marker | Citations |
---|---|---|---|
Contains | Gene | mogat3b | ZFIN Curated Data |
Contains | Gene | si:ch211-271e10.1 | ZFIN Curated Data |
Contains | Gene | si:ch211-271e10.2 | ZFIN Curated Data |
Contains | Gene | si:ch211-271e10.3 | ZFIN Curated Data |
Contains | Gene | si:ch211-271e10.6 | ZFIN Curated Data |
Contains | Gene | znhit1 | ZFIN Curated Data |
Contains | Transcript | mogat3b-201 | ZFIN Curated Data |
Contains | Transcript | si:ch211-271e10.1-201 | ZFIN Curated Data |
Contains | Transcript | si:ch211-271e10.1-202 | ZFIN Curated Data |
Contains | Transcript | si:ch211-271e10.1-203 | ZFIN Curated Data |
1 - 10 of 18
Show
Sequences
Type | Accession # | Sequence | Length (nt/aa) | Analysis |
---|---|---|---|---|
Genomic | GenBank:BX640523 | 107704 nt |
1 - 1 of 1
Show
Citations
No data available