BAC
CH211-227E10
- ID
- ZDB-BAC-050218-583
- Name
- CH211-227E10
- Symbol
- CH211-227E10
- Previous Names
- None
- Type
- BAC
- Location
- Chr: 4 Mapping Details/Browsers
- Genome Resources
- Species
- Danio rerio
- Library
- CHORI-211
- Strain
- TU
- Sex
- male
- Tissue
- testis
- Host
- E. coli DH10B
- Vector Type
- BAC
- Vector
- pTARBAC2.1
- Suppliers
- None
- Note
- None
Genome Browser
Marker Relationships
Relationship | Marker Type | Marker | Citations |
---|---|---|---|
Contains | Gene | si:ch211-227e10.1 | ZFIN Curated Data |
Contains | Gene | si:ch211-227e10.2 | ZFIN Curated Data |
Contains | Gene | si:ch211-227e10.3 | ZFIN Curated Data |
Contains | Gene | si:ch211-227e10.5 | ZFIN Curated Data |
Contains | Gene | si:ch211-227e10.6 | ZFIN Curated Data |
Contains | Gene | si:ch211-227e10.7 | ZFIN Curated Data |
Contains | Gene | si:ch211-227e10.8 | ZFIN Curated Data |
Contains | Transcript | ottdart00000059783 | ZFIN Curated Data |
Contains | Transcript | si:ch211-227e10.1-204 | ZFIN Curated Data |
Contains | Transcript | si:ch211-227e10.2-002 | ZFIN Curated Data |
1 - 10 of 18
Show
Sequences
Type | Accession # | Sequence | Length (nt/aa) | Analysis |
---|---|---|---|---|
Genomic | GenBank:BX640461 (1) | 190826 nt |
1 - 1 of 1
Show
Citations
No data available