Name: | regenerating tissue |
---|---|
Synonyms: | regenerating tissues |
Definition: | A portion of tissue that is regrowing after damage or amputation. |
Ontology: | Anatomy Ontology [ZFA:0005147] |
Name: | retina |
---|---|
Synonyms: | retinas |
Definition: | Multi-tissue structure that contains the retinal neural layer and the retinal pigmented epithelium, and develops from the optic cup. |
Ontology: | Anatomy Ontology [ZFA:0000152] |
Symbol: | ascl1a | ||||||
---|---|---|---|---|---|---|---|
Name: | achaete-scute family bHLH transcription factor 1a | ||||||
Previous Names: | asha, Zash-1a (1), zash1a, id:ibd5085 (1), pia, pituitary absent, zasha | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 4 Mapping Details/Browsers |
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |