| Table zfindb.public.genotype_feature | Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 40,662 rows at Wed Sep 15 00:41 PDT 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indexes:
| Column(s) | Type | Sort | Constraint Name |
|---|---|---|---|
| genofeat_zdb_id | Primary key | Asc | genotype_feature_primary_key |
| genofeat_dad_zygocity | Performance | Asc | genofeat_dad_zygocity_index |
| genofeat_feature_zdb_id | Performance | Asc | genofeat_feature_zdb_id_foreign_key_index |
| genofeat_geno_zdb_id | Performance | Asc | genofeat_geno_foreign_key_index |
| genofeat_mom_zygocity | Performance | Asc | genofeat_mom_zygocity_index |
| genofeat_zygocity | Performance | Asc | genofeat_zygocity_index |
| genofeat_geno_zdb_id + genofeat_feature_zdb_id + genofeat_zygocity + genofeat_mom_zygocity + genofeat_dad_zygocity | Must be unique | Asc/Asc/Asc/Asc/Asc | genotype_feature_alternate_key_index |
|


