Name: | midbrain hindbrain boundary |
---|---|
Synonyms: | isthmus, mhb, midbrain-hindbrain boundary |
Definition: | The boundary between the mesencephalon and the rhombencephalon. |
Ontology: | Anatomy Ontology [ZFA:0000042] |
Name: | stem cell |
---|---|
Synonyms: | |
Definition: | A relatively undifferentiated cell that retains the ability to divide and proliferate throughout life to provide progenitor cells that can differentiate into specialized cells. |
Ontology: | Anatomy Ontology [ZFA:0005957] |
Symbol: | bmi1a | ||||||
---|---|---|---|---|---|---|---|
Name: | bmi1 polycomb ring finger oncogene 1a | ||||||
Previous Names: | bmi1, pcgf4 (1), psc1 (1), wu:fb17g03, wu:fd18f06 | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 24 Mapping Details/Browsers |
Name: | increased distribution |
---|---|
Synonyms: | high distribution |
Definition: | A distribution which is relatively high. |
Ontology: | Phenotypic Quality Ontology [PATO:0001671] |