Name: | intestinal bulb |
---|---|
Synonyms: | anterior intestine, foregut, pseudogaster |
Definition: | The bulbous anteriormost portion of the intestine has the most digestive enzymes and the greatest epithelial surface area. |
Ontology: | Anatomy Ontology [ZFA:0001076] |
Name: | anatomical region |
---|---|
Synonyms: | |
Definition: | A 3D region in space without well-defined compartmental boundaries; for example, the dorsal region of an ectoderm. |
Ontology: | Spatial Ontology [BSPO:0000070] |
Symbol: | ptch2 | ||||||
---|---|---|---|---|---|---|---|
Name: | patched 2 | ||||||
Previous Names: | ptc-1, ptc1, blowout (1), blw (1), etID309849.2 (1) | ||||||
Add new Alias
Delete Alias:(Including Attributions) |
|||||||
Location: | Chr: 2 Mapping Details/Browsers |
Name: | position |
---|---|
Synonyms: | location, placement, relational spatial quality |
Definition: | A spatial quality inhering in a bearer by virtue of the bearer's spatial location relative to other objects in the vicinity. |
Ontology: | Phenotypic Quality Ontology [PATO:0000140] |
Tag: | ameliorated |
---|---|
Definition: | This annotation denotes a significantly rescued phenotype resulting from an additional reagent or mutation. |