Figure Gallery
        
      
      
      
      
    | Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Tay et al., 2021 | Fig. 2 | Day 5 to Days 30-44 | ||||
| Pei et al., 2020 | Fig. S2 | Sphere to Day 5 | ||||
| Pei et al., 2018 | Fig. 6 |   | 
                        control
                     | Day 4 | ||
| Fig. S5 |   | Day 4 | ||||
| Riessland et al., 2017 | Fig. 3 | Long-pec | ||||
| Powis et al., 2016 | Fig. 1 | Long-pec | ||||
| Giacomotto et al., 2015 | Fig. 4 | Protruding-mouth | ||||
| Hao et al., 2012 | Fig. 1 | Protruding-mouth to Days 7-13 | ||||
| Boon et al., 2009 | Fig. 6 | Prim-5 to Prim-25 | ||||
| Fig. 3 | Protruding-mouth to Days 7-13 | |||||
| Winkler et al., 2005 | Fig. 5 | Prim-15 | ||||
| Fig. 6 | Prim-15 | |||||
| McWhorter et al., 2003 | Fig. S2 | Prim-5 to Prim-25 | 
