Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Rima et al., 2020 | Figure 1 | 26+ somites | ||||
Figure 3 | Protruding-mouth to Day 6 | |||||
Figure S3 | Long-pec | |||||
Figure S6 | Days 7-13 to Days 14-20 | |||||
Kim et al., 2019 | Fig. 2 | Adult | ||||
Sun et al., 2015 | Fig. 7 |
control
|
Protruding-mouth | |||
Hang et al., 2014 | Fig. 7 | Adult | ||||
Seredick et al., 2014 | Fig. 5 |
control
|
Prim-5 | |||
Hong et al., 2013 | Fig. S2 | Day 4 | ||||
Podlasz et al., 2012 | Fig. 10 |
control
|
Protruding-mouth | |||
Seredick et al., 2012 | Fig. 2 | 14-19 somites | ||||
Fig. 5 | 26+ somites | |||||
Yu et al., 2011 | Fig. 3 | Adult | ||||
Fig. 7 | Adult | |||||
Maurer et al., 2010 | Fig. 4 | Day 6 | ||||
Ramesh et al., 2010 | Fig. 5 | Adult | ||||
Batista et al., 2008 | Fig. 3 | Prim-5 | ||||
Reimer et al., 2008 | Fig. 4 | Adult | ||||
Tallafuss et al., 2008 | Fig. 7 |
control
|
Long-pec | |||
Wang et al., 2008 | Fig. 1 | Protruding-mouth to Day 4 | ||||
Fig. 3 | Protruding-mouth to Day 4 | |||||
Fig. 9 | Prim-5 to Day 4 | |||||
Yokogawa et al., 2007 | Fig. 5 | Long-pec | ||||
Fig. 7 | Adult |