Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Templehof et al., 2021 | Figure 1 | Long-pec to Day 5 | ||||
Xu et al., 2021 | Figure 8 |
control
|
Days 7-13 | |||
Knuth et al., 2020 | Figure 5 | Adult | ||||
Liu et al., 2017 | Fig. 3 | Adult | ||||
Zeituni et al., 2016 | Fig. 4 | Day 6 | ||||
Otis et al., 2015 | Fig. 3 |
control
|
14-19 somites to Day 6 | |||
Fig. S3 | ||||||
Fig. 6 |
control
|
Day 6 | ||||
Ordas et al., 2013 | Fig. 6 |
control
|
Prim-5 to Prim-15 | |||
Cheng et al., 2006 | Fig. 1 | Protruding-mouth to Adult | ||||
Lam et al., 2006 | Fig. S2 | Adult | ||||
Thisse et al., 2004 | Fig. 1 | 14-19 somites | ||||
Fig. 2 | 20-25 somites to Prim-5 | |||||
Fig. 3 | Prim-15 to Prim-25 | |||||
Fig. 4 | High-pec to Long-pec | |||||
text only |