Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Aranda-MartÃnez et al., 2023 | Figure 4 | Day 5 | ||||
Zhu et al., 2020 | Fig. 4 | Protruding-mouth to Day 4 | ||||
Tsai et al., 2015 | Fig. 5 |
control
|
Protruding-mouth | |||
Fig. 4 |
control
|
Protruding-mouth | ||||
Takano et al., 2011 | Fig. 6 |
control
|
Long-pec to Protruding-mouth | |||
Elsen et al., 2009 | Fig. 3 |
control
|
Protruding-mouth | |||
Thisse et al., 2008 | Fig. 1 | |||||
Fig. 2 | ||||||
Fig. 3 | ||||||
Fig. 4 | ||||||
Fig. 5 | Prim-15 to Prim-25 | |||||
Fig. 6 | High-pec to Long-pec | |||||
Fig. 7 | Protruding-mouth | |||||
Fig. 8 | Day 5 | |||||
Bertrand et al., 2007 | Fig. 3 | Prim-25 | ||||
Kakizawa et al., 2007 | Fig. 6 |
control
|
Long-pec | |||
Katsuyama et al., 2007 | Fig. 3 | Long-pec to Protruding-mouth | ||||
Fig. 4 | Long-pec to Protruding-mouth | |||||
Fig. 5 | Adult | |||||
Fig. 6 | Long-pec to Day 5 |