Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Sengupta et al., 2021 | FIGURE 1 |
|
Adult | |||
| Ni et al., 2019 | Fig. 4 | 1-cell to Adult | ||||
| Gebriel et al., 2014 | text only | Adult | ||||
| Artuso et al., 2012 | Fig. 2 | 64-cell to Adult | ||||
| Fig. 6 | Shield to Day 4 | |||||
| Cambier et al., 2009 | Fig. 6 |
control
|
Adult | |||
| text only |
control
|
Adult | ||||
| Wang et al., 2009 | text only | Prim-5 to Prim-25 |