Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Zhou et al., 2020 | Fig. 4 | Adult | ||||
Wang et al., 2018 | Fig. 5 |
control
|
Days 14-20 | |||
Falcinelli et al., 2017 | Fig. 5 | Adult | ||||
O'Hare et al., 2016 | Fig. S1 | Prim-5 to Day 5 | ||||
Thisse et al., 2004 | Fig. 1 | |||||
Fig. 2 | ||||||
Fig. 3 | 14-19 somites | |||||
Fig. 4 | 20-25 somites to Prim-5 | |||||
Fig. 5 | ||||||
Fig. 6 |