Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Cao et al., 2016 | Fig. 2 | Adult | ||||
Iturbide et al., 2015 | Fig. S6 | Prim-5 | ||||
Gansner et al., 2007 | Fig. S3 |
control
|
20-25 somites | |||
Fig. 3 | 5-9 somites to 20-25 somites | |||||
Fig. 4 | 14-19 somites | |||||
Thisse et al., 2004 | Fig. 1 | |||||
Fig. 1 | 1-4 somites to 10-13 somites | |||||
Fig. 2 | ||||||
Fig. 2 | 14-19 somites | |||||
Fig. 3 | 14-19 somites | |||||
Fig. 3 | 20-25 somites to Prim-5 | |||||
Fig. 4 | 20-25 somites to Prim-5 | |||||
Fig. 4 | Prim-15 to Prim-25 | |||||
Fig. 5 | Prim-15 to Prim-25 | |||||
Fig. 5 | High-pec to Long-pec | |||||
Fig. 6 | High-pec to Long-pec | |||||
text only |