Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Takada et al., 2017 | Fig. s1 | Day 4 | ||||
Housley et al., 2014 | Fig. 4 | Prim-5 | ||||
Deasey et al., 2012 | Fig. 3 | Day 4 to Adult | ||||
Fig. 4 | Long-pec to Pec-fin | |||||
Thisse et al., 2004 | Fig. 1 | 14-19 somites | ||||
Fig. 1 | 14-19 somites | |||||
Fig. 2 | 20-25 somites to Prim-5 | |||||
Fig. 2 | 20-25 somites to Prim-5 | |||||
Fig. 3 | Prim-15 to Prim-25 | |||||
text only | ||||||
text only |