Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Shao et al., 2020 | Fig. 4 | Prim-15 | ||||
| French et al., 2009 | Fig. 8 |
|
Prim-5 | |||
| Greiling et al., 2009 | text only | Day 4 to Adult | ||||
| Wang et al., 2008 | Fig. 1 | Prim-5 to Protruding-mouth | ||||
| Fig. 3 | Day 4 | |||||
| Fig. S7 | Day 5 | |||||
| Thisse et al., 2004 | Fig. 1 | |||||
| Fig. 2 | ||||||
| Fig. 3 | ||||||
| Fig. 4 |
|
20-25 somites to Prim-5 | ||||
| Fig. 5 |
|
Prim-15 to Prim-25 | ||||
| Fig. 6 |
|
High-pec to Long-pec | ||||
| Fig. 7 |
|
Day 5 |