Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Ahi et al., 2022 | Fig. 1 | Adult | ||||
Fig. 2 | Adult | |||||
Guo et al., 2021 | Fig. S1 |
control
|
Long-pec | |||
Ikeda et al., 2021 | Figure 6 | Adult | ||||
Shiozaki et al., 2020 | Fig. 7 | Adult | ||||
Fig. 8 | Adult | |||||
Ahi et al., 2019 | Fig. 1 | Adult | ||||
Fig. 2 | Adult | |||||
London et al., 2019 | Fig. 1 | Adult | ||||
Marvel et al., 2019 | Fig. 6 | Adult | ||||
Ogawa et al., 2019 | Fig. 10 | Adult | ||||
Marvel et al., 2018 | Fig. 6 | Adult | ||||
Madelaine et al., 2017 | Fig. S1 | Day 5 | ||||
Singh et al., 2017 | Fig. 7 | Day 5 | ||||
Theodoridi et al., 2017 | Fig. 4 | Adult | ||||
Chen et al., 2016 | Fig. 5 |
control
|
Day 5 | |||
Choi et al., 2016 | Fig. 2 | Day 5 | ||||
Sterling et al., 2016 | Fig. 3 | Day 4 | ||||
Fig. 4 |
control
|
Day 4 | ||||
Liu et al., 2015 | Fig. 6 |
control
|
Prim-5 | |||
Fig. 1 | Prim-5 to Day 5 | |||||
Fig. 2 | Prim-5 | |||||
Pavlidis et al., 2015 | Fig. 3 | Adult | ||||
Fig. 6 | Adult | |||||
Pradhan et al., 2015 | Fig. S2 | Adult |