Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Danilova et al., 2018 | Fig. 2 | Prim-5 to Long-pec | ||||
M et al., 2018 | Fig. 4 | Adult | ||||
Haarder et al., 2017 | Fig. 3 | Adult | ||||
Feng et al., 2016 | Fig. 10 | Adult | ||||
Loponte et al., 2016 | Fig. 3 |
control
|
Protruding-mouth | |||
Pan et al., 2011 | Fig. 4 | Adult | ||||
Fig. 5 | Adult | |||||
Fig. 6 | Adult | |||||
Dios et al., 2010 | Fig. 1 | Long-pec to Days 21-29 | ||||
Fig. 2 | Long-pec to Days 21-29 | |||||
Fig. 3 | Long-pec to Days 21-29 | |||||
Fig. 4 | Long-pec to Days 21-29 | |||||
López-Muñoz et al., 2010 | Fig. 3 |
control
|
Day 4 to Day 5 | |||
Chang et al., 2008 | Fig. 2 | Prim-5 | ||||
Novoa et al., 2006 | Fig. 6 | Adult | ||||
Fig. 7 | Adult | |||||
van der Sar et al., 2006 | Fig. 1 | 50%-epiboly to Adult | ||||
Phelan et al., 2005 | Fig. 2 | 1-cell to Days 30-44 | ||||
Fig. 3 | 26+ somites | |||||
Fig. 4 | Adult | |||||
Thisse et al., 2005 | Fig. 1 | 1-cell to Pec-fin | ||||
Jault et al., 2004 | Fig. 4a | Adult | ||||
Fig. 4b | 5-9 somites to Day 5 | |||||
Meijer et al., 2004 | Fig. 5 | Adult |