Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Liu et al., 2021 | Figure 5 | Prim-5 | ||||
Bian et al., 2011 | Fig. 2 | Prim-5 to Adult | ||||
Fig. 3 | 90%-epiboly to Prim-5 | |||||
Fig. 5 | 5-9 somites to Prim-5 | |||||
Fig. 6 | ||||||
Fig. 7 | Adult | |||||
Gibert et al., 2011 | Fig. 4 |
control
|
1-4 somites to Adult | |||
Fig. S6 | ||||||
Fig. S9 | Adult | |||||
Samad et al., 2004 | text only | High to Prim-25 | ||||
Kudoh et al., 2001 | Fig. 1 | Bud | ||||
Fig. 2 | 14-19 somites |