Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Chen et al., 2022 | Fig. 7 | Day 4 | ||||
Crawford et al., 2011 | Fig. 2 | Prim-5 to Protruding-mouth | ||||
Fig. 3 | Day 4 to Days 7-13 | |||||
Fig. 4 |
control
|
Day 4 | ||||
Thisse et al., 2004 | Fig. 1 | 1-cell to Pec-fin | ||||
Fig. 1 | 1-cell to Pec-fin | |||||
Rauch et al., 2003 | Fig. 1 | |||||
Fig. 2 | ||||||
Fig. 3 | ||||||
Fig. 4 | ||||||
Fig. 5 | ||||||
Fig. 6 | ||||||
Fig. 7 | ||||||
text only | 5-9 somites | |||||
text only | 14-19 somites | |||||
text only | ||||||
text only | ||||||
text only |