Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Takada et al., 2017 | Fig. s2 |
control
|
Day 4 | |||
Miguel-Queralt et al., 2008 | Fig. 1 | Adult | ||||
Fig. 2 | Adult | |||||
Miguel-Queralt et al., 2004 | text only | Day 5 to Adult | ||||
Thisse et al., 2001 | Fig. 1 | 50%-epiboly to Bud | ||||
Fig. 2 | 20-25 somites to Prim-5 | |||||
Fig. 3 | Prim-15 to Prim-25 | |||||
Fig. 4 | High-pec to Long-pec | |||||
text only |