Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Auman et al., 2023 | Fig. 7 | Prim-15 to Long-pec | ||||
Fig. 8 | Long-pec | |||||
Halabi et al., 2022 | Fig. 6 | Long-pec | ||||
Katraki-Pavlou et al., 2021 | Fig. 5 | Protruding-mouth | ||||
Li et al., 2021 | Figure 5 | Long-pec | ||||
Peloggia et al., 2021 | Fig. 1 | Day 5 | ||||
Zhou et al., 2021 | Fig. 5 | Protruding-mouth | ||||
Espanola et al., 2020 | Fig. 5 | Prim-5 | ||||
Fig. 7 | Prim-5 | |||||
Fig. 2 | Prim-5 to Prim-15 | |||||
Fig. 4 | Prim-5 | |||||
Fontana et al., 2020 | Fig. 2 | Long-pec | ||||
Fig. 4 | Protruding-mouth | |||||
Fig. 1 | Long-pec to Protruding-mouth | |||||
Gou et al., 2020 | Fig. 7 | Long-pec | ||||
Li et al., 2020 | Figure 2 |
control
|
Day 4 | |||
Figure 4 |
control
|
Day 4 | ||||
Lu et al., 2020 | Figure 6 | Day 4 | ||||
Figure 2 | Day 4 | |||||
Schumacher et al., 2020 | Fig. 6 | Long-pec | ||||
Burczyk et al., 2019 | Fig. 8 |
control
|
Long-pec | |||
Gálvez-Santisteban et al., 2019 | Figure 3 | Day 6 | ||||
Figure 3—figure supplement 1. |
control
|
Day 6 | ||||
Figure 5 | Day 6 | |||||
Figure 1—figure supplement 3. |
control
|
Day 6 |