Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Xie et al., 2023 | Fig. 1 | Adult | ||||
| Fig. 5 | Adult | |||||
| Basheer et al., 2022 | Figure 3 |
|
Prim-5 | |||
| Figure 4 |
|
Adult | ||||
| Wang et al., 2019 | Fig. 2 | Days 14-20 | ||||
| Kovina et al., 2017 | Fig. 1 | 14-19 somites to Prim-5 | ||||
| Gebriel et al., 2014 | text only | Adult | ||||
| Ganis et al., 2012 | Fig. 2 | Days 21-29 to Adult | ||||
| Fig. 3 |
|
Protruding-mouth to Day 5 | ||||
| Sung et al., 2009 | Fig. 3 | Prim-25 | ||||
| Chu et al., 2007 | Fig. 4 | Prim-5 | ||||
| Roesner et al., 2006 | Fig. 2 | Adult | ||||
| Fig. 3 | Adult | |||||
| Vihtelic et al., 2005 | text only | Adult | ||||
| Thisse et al., 2004 | Fig. 1 |
|
1-cell to Pec-fin |