Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Zhang et al., 2024 | Fig. EV3 | Long-pec | ||||
Figure 5 | Adult | |||||
Shi et al., 2023 | Figure 3 | Day 6 | ||||
Trengove et al., 2022 | Figure 4 |
control
|
Prim-5 | |||
Zhao et al., 2022 | Fig. 4 | Day 4 | ||||
Fig. 5 | Day 4 | |||||
Fig. 7 | Day 4 | |||||
Katraki-Pavlou et al., 2021 | Fig. 5 | Day 5 | ||||
Lu et al., 2021 | Figure 7 |
control
|
Prim-5 | |||
Minhas et al., 2021 | Fig. S3 | |||||
Yang et al., 2021 | Fig. 8 |
control
|
Prim-15 | |||
Farooq et al., 2020 | Fig. S7 | Protruding-mouth | ||||
Gou et al., 2020 | Fig. 6 | Adult | ||||
Ji et al., 2020 | Fig. 2 | Adult | ||||
Schredelseker et al., 2020 | FIGURE 3 | Long-pec | ||||
Shi et al., 2020 | Figure 5 | Long-pec | ||||
Burczyk et al., 2019 | Fig. 9 |
control
|
Long-pec | |||
Fig. S9 | Long-pec | |||||
Cho et al., 2019 | Fig. S1 | Prim-15 to Long-pec | ||||
Jurkute et al., 2019 | Fig. 5 | Prim-15 | ||||
Li et al., 2019 | Fig. 4 | Bud | ||||
Fig. 5 | Bud to 1-4 somites | |||||
Lush et al., 2019 | Fig. 1 | Day 5 | ||||
Magomedova et al., 2019 | Fig. 5 |
control
|
Long-pec | |||
Rougeot et al., 2019 | Fig. 5. | Prim-5 |