Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Ahi et al., 2022 | Fig. 1 |
|
Adult | |||
| Fig. 2 |
|
Adult | ||||
| Lavergne et al., 2020 | Fig. 1. |
|
Day 4 | |||
| Özcan et al., 2020 | Figure 2 |
|
control
|
Day 6 | ||
| Ahi et al., 2019 | Fig. 1 | Adult | ||||
| Fig. 2 | Adult | |||||
| Eskova et al., 2019 | Fig. S4 | Adult | ||||
| Fig. S3 | Adult | |||||
| Chen et al., 2017 | Fig. 8 |
|
control
|
Day 5 | ||
| Fig. 7 |
|
Day 5 | ||||
| Sterling et al., 2016 | Fig. 3 | Day 4 | ||||
| Fig. 4 |
control
|
Day 4 | ||||
| Fig. 5 | Days 45-89 | |||||
| Sterling et al., 2015 | Fig. 4 |
control
|
Adult | |||
| Woods et al., 2014 | Fig. 4 | Prim-5 | ||||
| Podlasz et al., 2012 | Fig. 6 | Day 4 to Days 7-13 | ||||
| Fig. 10 | Protruding-mouth | |||||
| Fig. 2 | 64-cell to Adult | |||||
| Fig. 3 | Prim-5 to Day 5 | |||||
| Fig. 4 | Prim-15 to Days 7-13 | |||||
| Fig. 5 | Long-pec to Day 5 | |||||
| text only | Shield to Prim-5 | |||||
| Pavlidis et al., 2011 | Fig. 5 |
control
|
Adult |